Measurement In CM | |||||
Size | Shoulder | Chest | Body Length | Tag Size | Body Height |
3M | 20 | 25 | 40 | 59 | 57 - 65 |
6M | 21 | 26 | 43 | 66 | 65 - 70 |
9M | 22 | 27 | 46 | 73 | 70 - 75 |
12M | 23 | 28 | 49 | 80 | 75 - 80 |
18M | 25 | 30 | 52 | 90 | 80 - 85 |
24M | 27 | 33 | 55 | 10 | 85 - 90 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Body Length | Tag Size | Body Height |
3M | 7.9 | 9.8 | 15.7 | 59 | 22.4 - 25.6 |
6M | 8.3 | 10.2 | 16.9 | 66 | 25.6 - 27.6 |
9M | 8.7 | 10.6 | 18.1 | 73 | 27.6 - 29.5 |
12M | 9.1 | 11.0 | 19.3 | 80 | 29.5 - 31.5 |
18M | 9.8 | 11.8 | 20.5 | 90 | 31.5 - 33.5 |
24M | 10.6 | 13.0 | 21.7 | 10 | 33.5 - 35.4 |
09:00 - 17:00 EST
(001) 229-516-1301
MAK Goods, 2625 S Greeley St, Suite 124 Milwaukee WI 53207
We accept